Mario Kart Wii Iso Download Mac
Apr 20, 2018 - Gameplay of the game Mario Kart Wii Deluxe (by FJRoyet), hack made based on Mario Kart Wii of Nintendo Wii. The game Mario Kart Wii. Download Mario Kart Wii ROM for Nintendo Wii(Wii ISOs) and Play Mario Kart Wii Video Game on your PC, Mac, Android or iOS device! Wiimms ISO Tools is a set of command line tools to manipulate Wii and GameCube ISO images. Download the current stable version: WIT v3.02a, 2018-11-23. Witgui for Mac. (german); Windows patcher for NEWER Super Mario Bros. How to Download and Play Mario Kart Wii on a Mac or PC!!! (Working 2017). I used dolphin 5.0 and a.
- Mario Kart Wii Iso Download Mac Pc
- Mario Kart Wii Iso Download Mac Torrent
- Mario Kart Wii Iso Download Mac Pc
- Mario Kart Wii Pc Download
- Mario Kart Wii Iso Mega
Mario Kart WII ISO once again jump on the seat of their go kart machines for the first time Wii installment of this popular franchise.
The new features in this year are an online racing mode, new motorbike vehicle types, a special balancing system for new and veteran players, and in its initial release was a special Mario Kart wheel packaged with the game.
Screenshots:
You Can Also Play This Game on PC With Dolphin WII Emulator
Mario Kart WII ISO Info :
Game Name: MARIO KART
Release Date: April 27, 2008
Genre : Racing
Publisher: Nintendo
Developer: Nintendo
Region : USA (NTSC U)
Platform : Nintendo WII
Rom Type: ISO/WBFS
Download Links: Part1 (1GB) – Part2 (1GB) – Part3 (653MB)
——————————————————–———————————————————-
MEga Drive – Part 1 | Part 2 | Part 3
1Fichier – Part 1 | Part 2 | Part 3
Openload – Part 1 | Part 2 | Part 3
Multiup – Part 1 | Part 2 | Part 3
For Extracting Rar Files Use WinRar or 7zip
Notes:
- Do I need to Download all the Parts? Yes.
- For How to Extract RAR Parts check the FAQ Section, Dont Ask that on the comment.
- Update your WinRar Software, Old Version’s sometimes ask for Passwords
- There is NO Password on any game Files we uploaded, all Single & Multi Parts games are Password Free.
- Check everything Properly, If any RAR file showing its damaged or you get RAR CRC Error, re-download them.
- If you are getting Broken/File Missing/Dead Links –>> Request for Reupload.
You May Also Like Super Smash Bros Brawl WII ISO
Related Posts
Progress Continues We've already had 10415 updates since Dolphin 5.0. Keep up with Dolphin's continuing progress through the Dolphin Blog: May 2019 Progress Report. |
The Dolphin Emulator Wiki needs your help! Dolphin can play thousands of games, and changes are happening all the time. Help us keep up! Join in and help us make this the best resource for Dolphin. |
Mario Kart Wii | |
---|---|
Developer(s) | Nintendo EAD |
Publisher(s) | Nintendo |
Series | Mario Kart |
Platform(s) | Wii |
Release date(s) | JP April 10, 2008 EU April 11, 2008 AUS April 24, 2008 NA April 27, 2008 KO April 30, 2009 |
Genre(s) | Racing |
Mode(s) | Single-player, Multiplayer (4), Online (12) |
Input methods | Wii Remote, Wii Remote + Nunchuk, Classic Controller, GameCube Controller |
Compatibility | 4 Playable |
GameIDs | RMCE01, RMCP01, RMCJ01, RMCK01 |
See also... | Dolphin Forum thread Search Google |
Mario Kart Wii includes 16 new courses and 16 classic courses from previous Mario Kart games. For the first time ever, players have the option of racing with either karts or motorbikes. Players can also hit the road as their personalized Mii caricatures in addition to the handful of classic Nintendo characters found in the game. True to the series, the game features tons of racing, plenty of power-ups and oodles of objects for players to use to slow down other drivers. This title can install the Mario Kart Channel on the Wii console.
- 1Emulation Information
- 2Problems
- 3Enhancements
- 4Configuration
Emulation Information
Controller Map Overlap
Mario Kart Wii is capable of using both GameCube controllers and Wii Remotes. If a physical controller is set to emulate both a GameCube Controller and a Wii Remote concurrently, it will operate both devices at the same time. To fix, migrate controls to use separate physical controllers.
Missing Map
If Texture Cache Accuracy is changed during a race, the map in the bottom right corner may disappear. The faces of the racers will still show up.
Problems
WiiConnect24 / RiiConnect24
The WiiConnect24/RiiConnect24 features of this title cannot be used because Dolphin does not currently support them. Refer issue 10200.
Wii Pinboard Pictures
To properly display images pinned to the Wii Pinboard, you must disable the hack Store XFB Copies to Texture Only before the image is created.
PAL 50 Flickering
Mario Kart Wii Iso Download Mac Pc
This game does some weird depth based effect when rendering at PAL50. D3D11/12 do not handle this effect correctly. To fix, use OpenGL or enable PAL60.
Translucent Blue Rectangle
If Disable Fog is disabled and Ignore Format Changes is enabled, a translucent blue rectangle will be present on the screen. If Ignore Format Changes is disabled, the translucent blue rectangle will no longer appear. Ignore Format Changes is now disabled by default.
Lens Flare Effect
For the lens flare effect to be emulated when looking towards the sun, Store EFB Copies to Texture Only must be disabled.
Mii's Faces
Mii faces may disappear if graphics settings are adjusted during gameplay, a savestate is loaded or if entering/exiting exclusive fullscreen (not borderless fullscreen) during a race. If the faces disappear, they will return in the next race. To prevent this, disable Store EFB Copies to Texture Only. See issue 2112. Store EFB Copies to Texture Only now disabled by default, and uneffected by opening the config.
Vulkan Backend Issues
When using the Vulkan backend the Wii Remote warning may render incorrectly and a frosted box appears in the upper left corner of races. Refer issue 9890. This seemed to duplicate the Translucent Blue Rectangle problem corrected by disabling Ignore Format Changes.
Channel Installation Functionality
The Mario Kart Channel is not installed properly, even though the game indicates the install completed successfully. Partly fixed by 5.0-1837, which added initial title import support, but breaks the NAND when actually installing the channel. 5.0-2706 fixes the issue.
Enhancements
Anisotropic Filtering Problems
Mario Kart Wii Iso Download Mac Torrent
The red and green glow on the conveyor belts in the Toad's Factory track (maybe other effects too) breaks if anisotropic filtering is used.
HD Texture Pack
4xIR Bloom Fix
Bloom effects render incorrectly with IR>1. This gecko code will scale bloom effects for up to IRx4.
Configuration
Only configuration options for the best compatibility where they deviate from defaults are listed.
Graphics
Config | Setting | Notes |
---|---|---|
Anisotropic Filtering | Off | Breaks various effects |
Store EFB Copies to Texture Only | Off | Show lens flares |
Store XFB Copies to Texture Only | Off | Support Wii Pinboard pictures |
Mario Kart Wii Iso Download Mac Pc
Version Compatibility
The graph below charts the compatibility with Mario Kart Wii since Dolphin's 2.0 release, listing revisions only where a compatibility change occurred.
Mario Kart Wii Pc Download
Testing
This title has been tested on the environments listed below:
Test Entries | |||||
---|---|---|---|---|---|
Revision | OS Version | CPU | GPU | Result | Tester |
r6117 | Windows 7 | Intel Core i7-930 @ 2.8GHz | NVIDIA GeForce GTX 480 | Good: 45FPS lags in bursts, Menu Slowdown to 4FPS With DX9 Plugin, Dual Core Enabled, 16x Anisotropic Filtering enabled, 1920x1080, | Timmy112 |
r6249 | Windows 7 | Intel Core i7-920 | NVIDIA GeForce GTX 460 | Good | |
r6452 | Windows 7 | Intel Core i5-430M | ATI Radeon HD 5730 | Good (50/55 frames with DVD | |
r6907 | Windows 7 | Intel Core i7-2720QM @ 3.3GHz | NVIDIA GeForce GT 540 | 70-80FPS in HD | peter.poetzi |
r7123 | Windows 7 | Intel Core 2 Quad Q6600 | ATI Radeon HD 5770 | Good (55/60 frames) | |
r7224 | Windows 7 | Intel Core i7-2630QM @ 2.7GHz | NVIDIA GeForce GT 560M | Good. When the game starts, it lags due to CPU's and camera rotation. Fixed inside lag with skip EFB access to CPU. Tested with 1.5 Native resolution 1600*900 Fullscreen, 4x anisotropic filtering (Qosmio X770) | giorgio200791 |
r7319 | Windows 7 | Intel Core 2 Duo E6600 @ 3GHz | NVIDIA GeForce 450 GTS | 60FPS, Perfect | |
r7332 | Windows 7 | Intel Core i5-750 | AMD Radeon HD 6950 | 60FPS, Perfect | |
r7436 | Windows 7 | AMD Phenom II X6 1055T @ 3.5GHz | NVIDIA GeForce GTS 450 | Perfect: 60FPS Menu Slowdown to 45FPS With DX9 Plugin, Dual Core Enabled, 16x Anisotropic Filtering enabled, Scale 3x, 1920x1080, | RDilus |
r7442 | Windows 7 | AMD Phenom II X4 910 @ 3GHz | AMD Radeon HD 6970 | (1 Player): 100% Speed, Perfect (2 Players): 100% Speed, lags when seeing CPUs | FHaze |
r7478 | Windows 7 | Intel Core i7-2600K @ 3.4GHz | AMD Radeon HD 6950 | 60FPS. Works best with DirectX 9. Slight slowdown in menus but nothing major. Gameplay with Wii Remote is flawless. | Robodt7 |
r7483 | Windows 7 | Intel Core 2 Quad Q8300 @ 3GHz | NVIDIA GeForce 9500 GT | If it wasn't for the menus slowdowns, it would be completely perfect. Races go full-FPS. Works perfectly with Direct3D11. I'm giving it a 5-stars rating since the menu slowdown is a very minor issue. | Rafaello Fareday |
r7483 | Windows 7 | Intel Celeron E3300 @ 3.3GHz | NVIDIA GeForce GT 240 | Playable 40-60FPS. Drops down to 40 when seeing many CPUs on the screen, but otherwise it runs at constant 60FPS. No graphical errors at all. | EliasYFGM |
r7504 | Windows 7 | Intel Core i3 @ 3.07GHz | NVIDIA GeForce 9500 GT | Perfect full speed (60FPS) | Matute |
r7504 | Windows 7 | Intel Core i7 @ 3.99GHz | NVIDIA GeForce GTX 460 | Perfect full speed (60FPS) | Anonymous |
r7504 | Windows 7 | Intel Q6600 @ 3GHz | NVIDIA GeForce GTX 465 | Perfect full speed (60FPS) | Dancube |
r7564 | Windows 7 | AMD Phenom II X4 975 | ATI Radeon HD 4890 | Playable - menus can lag sometimes, overall performance is more than passable. | Someone7272 |
3.0 | Windows XP | Intel Core 2 Duo @ 2.4GHz | NVIDIA GeForce 320M | [NTSC] 40FPS, 70%. Playable but sporadic lagging. | Tyro |
3.0 | Windows 7 | Intel Core i7-930 @ 3.5GHz | ATI Radeon HD 5770 | Fully playable, 73FPS without frame limitations DX9, Dual Core enabled, 16x Anisotropic filtering, 1920x1080 (render window size). | |
3.0 | Windows 7 | Intel Core i3-2100 @ 3.1GHz | NVIDIA GeForce GT 430 2509MB | 40-60FPS | Superstar Games |
3.0 | Windows 7 | Intel Core i5-3470 @ 3.2GHz | ATI Radeon HD 4350 | Except the problems stated up there, it's mostly perfect (No WFC in this ver. Speed:50-60% in game menu). Local 2 play will slow down the game speed. | HKT |
3.0-201 | Windows 7 | AMD Phenom II X6 @ 3.7GHz | NVIDIA GeForce GTX 580 | Fully playable at 60FPS with negligible/uncommon lagging, menu lags to minimum 26FPS with D3D11/40FPS with OpenGL. Round start lags somewhat with OpenGL. Transparent blue rectangle at top left corner visible in full-screen and window with D3D11 and less so/not at all with OpenGL. Tested one-player mode at 1080 and 480 resolution with no noticeable difference in performance, D3D11 and OpenGL with minor differences in performance, 16x anisotropic, anti-aliasing off, scaled EFB copy on, EFB copies Texture, cache display lists off, dual core on. | cwKent |
3.0-228 | Windows 7 | AMD Phenom II X4 965 @ 3.42GHz | ATI Radeon HD 4600 | Comfortably playable at mostly 60FPS despite default OR recommended settings. HOWEVER, Time Trial feature will not replay ghosts that are ported from a Wii Save. As a result, racing/learning World/Regional Record ghost lines/times is not possible. For debugging information, there is one course that seems to be fully functional which is SNES Mario Circuit 3, hope this helps? My Time Trial Ghost Save: http://www.wupload.com/file/2614456887/MKWiiTimeTrialSave.rar | mkwTT |
3.0-235 | Windows 7 | Intel Core i7-2630QM | NVIDIA GeForce GTX 460M | Unplayable: 10-15FPS; 30% game speed. I have tried close to every combination of settings with no luck. EDIT: Searching for ways to improve my emulation speed, I found that overclocking my GPU did the job. I now get 40-60FPS at 70-100% GameSpeed in menus, and a constant 60FPS and 100% GameSpeed during a race. | |
3.0-373 | Mac OS X 10.7.2 | Intel Core i7-2675QM @ 2.2GHz | AMD Radeon HD 6750M | Perfect, full speed 60FPS. Slight crackling in screen transitions. | jedivulcan |
3.0-424 | Windows 7 | Intel Core i7-950 @ 3.07GHz | NVIDIA GeForce GTX 570 | Fully playable at 60FPS with OpenGL. Round start lag a bit(during camera rotation). SETTINGS: 4x Native Res, 16x AF, no AA, EFB to texture (cache: fast), scaled EFB copy, per pixel lighting, Force texture filtering, fast mimaps, OpenMP decoder, XFB: virtual | Skullbot |
3.0-458 | Windows 7 | AMD Athlon II X3 450 @ 3.2GHz | AMD Radeon HD 6670 | Full speed in game. Menu slows down at 40FPS. | Faefdsedf |
3.0-547 | Windows XP | Pentium Dual Core @ 2.7GHz | NVIDIA GeForce GT 9500 | Good emulation (40-50FPS in x1 native resolution) | tavog96 |
3.0-578 | Windows 7 | Intel Core i7-2630QM | AMD Radeon HD 6770M | 50% with suggested settings, 100% with EFB copies set to Texture. 2-Player gets about 60% with EFB Texture and 50% with EFB RAM. | |
3.0-586 | Windows 7 | Intel Core i7-920 @ 2.66GHz | NVIDIA GeForce 560 Ti | With all suggested setting I was getting 35-45FPS avg, I then Overclocked my CPU from 2660MHz to 2760MHz (small amount I know) I'm now getting the full 60-70FPS. When overclocked to 3000MHz was getting 75-86FPS. So make sure your CPU is at a decent speed as a little extra MHz can make a large difference. N.B. Overclocking the GPU seemed to have no effect for me. | Anon |
3.0-684 | Windows 7 | AMD FX-4100 @ 4.5GHz | NVIDIA GeForce GTS 250 | Tested with (DX9). Unfortunately this is not fantastic game with Constant Spielgeschwindkeit which videos are often slow in the game when many drivers are on the screen to go the 50FPS lost, so usually then to 40FPS. with 2-player mode, the emulation is usually to 30-40FPS. I think the best option Emulationsgeschwindkeit 'EFB Copies' on TEXTURE would provide, as well as providing the 'internal resolution' at quite low. To criticize is that sometimes not all the graphics loaded, even 'Choose Profile' at, and even 'select vehicle' at. (sic, Google Translate) | Serverbot777 |
3.0-688 | Windows 7 | Intel Core i5-2500K @ 4.5GHz | AMD Radeon HD 6870 | Perfect 60FPS during game play (1080p), only drops on menu. | |
3.0-716 | Mac OS X 10.7.4 | Intel Core i7-3610QM @ 2.3GHz | NVIDIA GeForce GT 650M | Perfect, 60FPS @ 2.5x Internal Resolution | dartox |
3.0-758 | Ubuntu 12.04 | Intel Core i7-2670QM | NVIDIA GeForce GT 540M | Perfect, with FPS ~60 during game play (2X Native) and limit FPS in 65 or off | |
3.0-763 | Windows 7 | Intel Core i5-2450M | AMD Radeon HD 7610M | Perfect | Chinmorph |
3.0-776 | elementary OS | Intel Core i3-330m | NVIDIA GeForce GT 330m | Single-player perfect @ 60FPS. Local multiplayer sometimes drops to 20FPS | Krummer |
3.0-845 | Windows 8 | Intel Core i5-3570K @ 4.2GHz | NVIDIA GeForce GTX 670 | Minor slowdowns (95% speed, not noticeable). Perfect otherwise. OpenGL 4x internal, 16x anisotropic, 16xQ CSAA, Scaled EFB Copy | pur3 |
3.5-367 | Windows 7 | Intel Core i3 -2100 @ 3.1GHz | ATI Radeon HD 5450 | Mostly perfect, 60FPS and 100% speed while playing, 40-50FPS and 75-85% speed during selection screen. | |
3.5-557 | Windows 7 | AMD FX-4100 @ 4.5GHz | NVIDIA GeForce GTS 250 | Graphical errors which it previously did not exist, and that the Itembox flickers for example in level 'volcano rumbles'. Grafikfehler den es vorher nicht gab, und zwar die Itembox flackert, zum beispiel im level 'Vulkangrollen'. | Serverbot777 |
4.0 | Windows 8 | AMD FX-8320 | AMD Radeon HD 7870 | Anything Perfect | Zcair |
4.0 | Windows 7 | Intel Core i5-3470 @ 3.2GHz | ATI Radeon HD 4350 | Laggy after entered the game menu, only got 20-45FPS. 5-30FPS, Speed 20%-40% while playing | HKT |
4.0 | Windows 7 | Intel Core i7-3630QM @ 2.4GHz | AMD Radeon HD 7610M | Perfect,60FPS All the time (720p) Slowdown at specific points on Menus, If OpenMP enabled it'll heavily increase the FPS during those slowdowns. 4.0 is the fastest build if you faced a slowdown use 3.5 also remember to set power plan to 'High Performance' if needed. Setting: Direct3D11, Resolution: Auto (Window Size), OpenMP Enabled and DSP HLE with XAudio2 Backend. at 1080p the game runs at 38~52FPS | Hardlord999 |
4.0.2 | Windows 7 | AMD APU A10-7850K | AMD Radeon R7 Series | Perfect emulation | Zcair |
4.0.2 | Windows 7 | Intel Core i5-4430 @ 3GHz | NVIDIA GeForce GTX 660 TI | Stable 60FPS in single player, 2 player mutiplayer is choppy 20-40FPS. | Avalancer |
4.0-1349 | Windows 8 | AMD FX 6300 @ 3.6GHz | AMD Radeon HD 6450 | 60FPS in-game. Menu lags. | Faefdsedf |
4.0-1364 | Windows 8 | Intel Core i7-4770K @ 4.5GHz | NVIDIA GeForce GTX 770 SLI | No problem, 60FPS with 4x native resolution and anti-aliasing 16x. No bug on Menu | Xelion |
4.0-1444 | Windows 8.1 | Intel Pentium G2030 @ 3GHz | AMD Radeon HD6870 | D3D 2x native 4x AA 16x AF 60FPS most of the time, some slowdowns on circuit entries. | resadent |
4.0-2014 | Windows 8.1 | Core i7-4770 @ 3.4GHz | NVIDIA GeForce GT 635 | Rather poor results, 60FPS in menus, dropping to 30-45 ingame. Lag upon entering courses, audio issues upon starting up, low FPS on specific courses, Wario's Mine being one. | Unknown_Fuel |
4.0-2390 | Windows 8.1 | Intel Core i5-4670K @ 3.40GHz | Intel HD Graphics 4600 | Runs at full speed most of the time on 1.5x native res. on both D3D and OpenGL. Only time I saw it dip below 60 was when entering a course. | Karasuhebi |
4.0-3395 | Windows 7 | AMD FX 6100 @ 4GHz | AMD Radeon HD 7870 | Good: 49-50FPS lags in little bursts when its going to start a race then its stable even with 2 players, Menu music distortion with no slowdowns With D3d Plugin, Dual Core Enabled, 16x Anisotropic Filtering enabled internal resolution auto (screen size) EFB copy to scale (disable fog) and xaudio2 with hle emulation , 1360x768, | Saint |
4.0-3518 | Arch | Intel Core i7-2600 @ 3GHz | NVIDIA GeForce GTS 450 | Far from perfect; hardly even playable. Slowdowns in menus with stage previews, and intense slowdowns during gameplay. Background textures are rendered incorrectly, semi-transparent blue rectangles appear. Random horizontal black lines. | 10n45 |
4.0-3638 | Windows 8.1 | AMD A10-5800K @ 4.2GHz | AMD Radeon HD 7660D | Good: Frames may drop in races against CPU. Solo time trials work fine at constant 60FPS. Menus with video playback may cause slowdowns. OpenGL seems to run slower, especially in menus. Audio distortion in races against CPU. Everything tested with stock settings, so tweaking may result in better performance. The APU's GPU has been clocked to 1086 MHz, RAM to 933 Mhz. | RVNX |
4.0-4149 | Windows 8.1 | Intel Core i5-4200U @ 1.6GHz | NVIDIA GeForce GT 750M | Very playable, though slowdowns in menus with stage previews, the game lags big time when the camera turns at the start of a race (not after that, though), and the audio will crack a lot if <60FPS. Using OpenGL with 16x Anisotropic Filtering and 2x native resolution (1920x1080 fullscreen resolution). Direct3D proves to be much slower than OpenGL. | Yoshi2889 |
4.0-4149 | Windows 8.1 | AMD Athlon X4 860K @ 4.2GHz | AMD R9 280 | Very good, 60FPS constantly. Minor drops in frames while being attacked during races, resolution is 1920x1080 with anti-aliasing 9X. | Gamerphon |
4.0-4163 | Ubuntu 14.04 | Intel Core i3-4160 @ 3.60 GHz | Intel HD Graphics 4400 | On race, it runs 60 FPS most of the time, even with four players. Frame drops may occur in menus, and when CPUs (all of them) are visible on screen, but rare. Default Dolphin settings | EliasYFGM |
4.0-4808 | Windows 8.1 | AMD FX 8150 @ 4.13GHz | Dual AMD 5770 | Nearly perfect for playing, 100% speed during races, and 45-55FPS in Menus. Tested using single player! More players may impact your experience. Internal Resolution: 3x Native, Anisotropic Filtering: 4x, Fullscreen Resolution: 1920x1080. Using Direct3D and XAudio2 for backend | Candunc |
5.0-rc-33 | Mac OS X 10.10.3 | Intel Core i5 @ 3.3GHz | Intel Iris | Pretty Good. A few lag spikes here and there, mostly during menus and the level browsing before a game. I've only tried single player. I use 1x Native, no anti-aliasing, 1x Filtering, scaled EFB copy and EFB to Texture only, mostly to save battery power. | |
5.0-rc-35 | Windows 7 | Intel Core i7-960 @ 3.2GHz | AMD Radeon HD 5800 | Near flawless emulation, with only a few minor slowdowns here and there (and even then, it's only on menus, and when the Lightning item is used). I have played both the regular courses and the battle courses thoroughly. | UmbraWitchJeanne |
4.0-7876 | Ubuntu 15.04 | Intel Core i7-4700MQ | NVIDIA GeForce GTX 850M | Good: sometimes lags but mostly during non-playing stages, settings for Dolphin all default | z3ntu |
4.0-8433 | Mac OS X 10.11.1 | Intel Core i5-4260U @ 1.4GHz | Intel HD Graphics 5000 | Appears at full speed all the time, no sudden FPS drops apart from the menus and when a course is loading, the minimaps show properly except different lines popup everywhere covering up the minimap. However it runs perfectly on 3.5-661 with no lag spikes at native and 2x native resolution for some reason. | Starcubed |
Ishiiruka 483 | Windows 8.1 | Intel Core i7-4790k @ 4.5GHz | NVIDIA GeForce GTX 760 | Full speed at 3x native. | boooi |
5.0 | Windows 10 | Intel Core i5-3570 @ 3.4GHz | NVIDIA GeForce GTX 970 | Lags on character selection screen, very messily sputters about right before a race and while showing the course preview. Stutters very briefly with no pattern throughout the entirety of the race. | kcipopnevets |
5.0 | Arch Linux | Intel Core i7-5557u @ 3.4GHz | Intel Graphics | Mostly playable, however stutters on race start and from some sound effects. Possibly sound related. | TomB |
5.0 | Windows 10 | Intel Core 2 Quad Q6600 @ 2.4GHz | NVIDIA GeForce GTX 550 Ti | Plays smoothly during race at 60 FPS with minor stutters, however it lags terribly during menus (especially during course selection) and beginning of the race (sometimes). | |
5.0 | Windows 10 | Intel Core i5-6500 @ 3.2GHz | NVIDIA GeForce GTX 1060 | Plays near flawlessly at 3x the native resolution, 60fps. Occasional stutter during map previews but that is only a minor issue that doesn't affect playability. | Daniel L. |
5.0-2668 | Windows 10 | Intel Core i5-4460 @ 3.2GHz | AMD Radeon R9 290 | Plays smoothly, does sometimes stutter in the transition to the next menu. Stutters at the begin of the race. | daborbor |
5.0-4732 | Windows 7 | Intel Core i3-3240 @ 3.4GHz | NVIDIA GeForce GTX 960 | No issues while playing, buttery smooth 60fps, a brief stutter when lap ends and the scoreboard shows, occasional stutter in menus. | Janek40 |
Gameplay Videos
|